2018”N@TOYOPET ’†‹ãBƒVƒŠ[ƒY‘æ‚Rí

ƒŠƒUƒ‹ƒg@i7/1j


@’†‹ãBM‚`‚wƒ`ƒƒƒŒƒ“ƒW@ƒNƒ‰ƒX     ‘ä”10‘ä  —\@‘I  Œˆ@Ÿ
 NO Ž@@@@–¼ ƒ` [ ƒ€ T.T  Œ‹ ‰Ê ‡T ‡U ‡ˆÊ ‡ˆÊ
6 @ˆÉ“¡@VŒá @FIORE.MS 34.235 1 1 1 1 1
16 @’ß“c@dº @FIORE.MS 34.338 2 2 2 2 2
5 @“¡–{@‰ël @FIORE.MS 34.409 3 3 3 3 3
12 @‹ààV@^–ç @T.COB 34.409 4 5 4 4 4
3 @‹´–{@‹`º @T.COB 34.779 6 6 7 6 5
18 @•yˆÀ@‰pŽ÷ @T.COB 34.910 8 8 8 8 6
17 @’†“‡@Œ÷ @THE STAFF 34.922 9 9 9 9 7
15 @¼”ö@¹ @FIORE.MS 34.468 5 4 5 5 8
13 @‹g“c@Ÿˆê @FIORE.MS 35.398 10 10 10 10 9
14 @‹{è@Ÿ–ç @Matsuki.R 34.826 7 7 6 7 10


NMC ƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€ —\‘I‡T @ˆÉ“¡@VŒá 34.279 5/8Žü
  —\‘I‡U @ˆÉ“¡@VŒá 34.357 3/8Žü
Œˆ@Ÿ @ˆÉ“¡@VŒá 34.415 10/16Žü


  YAMAHA|SS@ƒNƒ‰ƒX     ‘ä”8‘ä   —\@‘I  Œˆ@Ÿ
 NO Ž@@@@–¼ ƒ` [ ƒ€ T.T  Œ‹ ‰Ê ‡T ‡U ‡ˆÊ ‡ˆÊ
1 @‹v•Û@“lŠó @FIORE.MS 37.162 3 1 1 1 1
7 @•Ÿ‰i@—mˆê @T.COB 36.917 1 2 3 2 2
3 @‘å‹È@ãÄ”n @THE STAFF 36.938 2 3 2 3 3
6 @‹gì@ŽjÍ @½Ø°¹²Êß 37.186 4 4 4 4 4
5 @‰º“c@“–ç @FIORE.MS 37.195 5 6 8 7 5
8 @ÎŒ´@ŒhŽj˜Y @T.COB 37.584 8 7 6 6 6
16 @•½•û@•VãÄ @T.COB 37.337 6 5 5 5 7
15 @Ž¬‘Ò@‰À•F @T.COB 37.354 7 8 7 8 8


YAMAHA-SS ƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€ —\‘I‡T @•Ÿ‰i@—mˆê 36.942 5/8Žü
  —\‘I‡U @•Ÿ‰i@—mˆê 36.856 3/8Žü
Œˆ@Ÿ @•Ÿ‰i@—mˆê 37.003 3/16Žü