2015”N@RMC‹ãBƒVƒŠ[ƒY‘æ‚Tí

ƒŠƒUƒ‹ƒg@i9/6j


 MAXƒ}ƒXƒ^[ƒY@ƒNƒ‰ƒX     ‘ä”16‘ä 
 NO Ž@@@@–¼ ƒ` [ ƒ€ T.T  Œ‹ ‰Ê  —\ ‘I  ƒvƒŒ  Œˆ@Ÿ
10 —F‘º@T‘¾˜Y @FIORE.MS 34.017 1 1 1 1
24 ²“¡@—S“ñ @BRAVO.R 34.158 2 2 2 2
8 ’†‘º@ˆ®L @FIORE.MS 34.257 3 3 3 3
11 Lin Carter @FIORE.MS 36.178 13 9 8 4
2 ŒüŽR@C“ñ @THE STAFF 35.609 12 8 6 5
7 ŠÛ“c@—Yˆê @ÄÚÝÀ¸ÜÄÛ‹ãB 35.040 9 7 9 6
17 ‚ŽR@—ƒ @THE STAFF 34.330 4 4 5 7
5 ’ß“c@dº @FIORE.MS 34.401 6 11 11 8
3 X‰€@~ @½Ø°¹²Êß 35.373 11 10 14 9
33 ‹{è@Ÿ–ç @FIORE.MS 34.711 8 12 10 10
1 •½¼@‹`Ž¡ @T.COB 34.460 7 6 4 11
6 ‘º‰ª@‹`‘¥ @T.COB 34.352 5 5 7 12
4 ‘º–Ø@“N–ç @AGO{COB 35.209 10 14 12 13
32 ˆÉ“¡@VŒá @FIORE.MS 38.158 14 13 13 14
 9 ŽOŽ}@G˜a @±×¼ÞÝ{¸ÞÛ°ÊÞÙ  RT      
 30 ŽO“c‘º@MO   ±×¼ÞÝ{¸ÞÛ°ÊÞÙ  RT        


ƒ}ƒXƒ^[ƒY ƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€ —\‘I @—F‘º@T‘¾˜Y 33.791 10/12
  ƒvƒŒƒtƒ@ƒCƒiƒ‹ @—F‘º@T‘¾˜Y 33.942 7/12
ŒˆŸ @’†‘º@ˆ®L 43.253 6/10



  ƒVƒjƒAMAX@ƒNƒ‰ƒX     ‘ä”10‘ä 
 NO Ž@@@@–¼ ƒ` [ ƒ€ T.T Œ‹ ‰Ê —\‘I ƒvƒŒ Œˆ@Ÿ
2 @•è@x @½Ø°¹²Êß 34.467 1 1 1 1
8 @‹v•Û“c@‘ñ–í @½Ø°¹²Êß 37.686 9 5 4 2
10 @–ÈŠÑ@—›‹ã @ÌßÛد».MS 34.585 2 3 2 3
3 @ŒÃ‰ê@’q–ç @T.COB 34.675 4 2 3 4
11 @•l‹v•Û@‘¾ˆê @ÌßÛد».MS 34.780 5 4 5 5
1 @â–{@G•½ @T.COB 35.159 6 9 6 6
20 @‰ª–{@˜a« @THE STAFF 35.408 8 8 8 7
9 @—§Î@’qÆ @½Ø°¹²Êß 35.180 7 7 9 8
19 @¼‰ª@KG @½Ø°¹²Êß 34.631 3 6 7  9
12 @ŽR–{@‘‘¾ @ÄÚÝÀ¸ÜÄÛ‹ãB RT @


ƒVƒjƒA ƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€ —\‘I @‹v•Û“c@‘ñ–í 33.538 7/12
  ƒvƒŒƒtƒ@ƒCƒiƒ‹ @•è@x 33.569 8/12
ŒˆŸ @•è@x 33.506 7/16



 ƒ~ƒjMAX@ƒNƒ‰ƒX     ‘ä”7‘ä 
 NO Ž@@@@–¼ ƒ` [ ƒ€ T.T  Œ‹ ‰Ê  —\ ‘I  Œˆ@Ÿ
8 @X“c@ººÛ @ÌßÛد».MS 40.969 1 1 1
9 @”’‰Í@¾Å @THE STAFF DNF 7 4 2
2 @V–Ø@Õ³Ï @½Ø°¹²Êß 40.979 2 2 3
6 @’r“c@¶½ÞÎ @ÄÚÝÀ¸ÜÄÛ‹ãB 41.036 3 3 4
5 @à_’n@ËÅÄ @ÌßÛد».MS 41.392 5 5 5
7 @–{“c@Ø­³¼ @ÌßÛد».MS 41.642 6 6 6
3 @“Œ@¼­³À @½Ø°¹²Êß 41.180 4 7 7


ƒ~ƒj ƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€ —\‘I @V–Ø@Õ³Ï 35.873 8/12
ŒˆŸ @”’‰Í@¾Å 35.875 11/16



 ƒ}ƒCƒNƒMAX@ƒNƒ‰ƒX     ‘ä”7‘ä 
 NO Ž@@@@–¼ ƒ` [ ƒ€ T.T  Œ‹ ‰Ê  —\ ‘I  Œˆ@Ÿ
7 @“ú–ì@¾²Ô @FORZA.R 45.681 5 2 1
3 @‚Œû@¼®³Í² @ÌßÛد».MS 44.484 1 1 2
5 @´…@ËÛÉÌÞ @ÄÚÝÀ¸ÜÄÛ‹ãB 45.153 2 3 3
12 @…ã@±²Ù @ÄØÌßÙA.MS 45.357 3 6 4
2 @à_’n@»¸Ä @ÌßÛد».MS 45.900 7 5 5
6 @‹g–ì@¶±Ä @ÌßÛد».MS 45.692 6 4 6
11 @”—@Ø­³Ï @ÌßÛد».MS 45.376 4 7 7


ƒJƒfƒbƒg ƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€ —\‘I @“ú–ì@¾²Ô 38.366 11/12
ŒˆŸ @“ú–ì@¾²Ô 38.329 14/14