f‚O‚U@’†‹γBƒVƒŠ[ƒY ΕIν  (‚P‚Q/‚R)ƒŠƒUƒ‹ƒg

PCRΈΧ½(11‘δ) ΐ²ΡΔΧ²±Ω —\‘I ŒˆŸ
NO ΔήΧ²Κή° Α°Ρ ΐ²Ρ Œ‹‰Κ Œ‹‰Κ Œ‹‰Κ
12 ˜a“c@ˆŸ—’Ή FIORE.MS 36.367 8 4  1
10 ‰Τ“c@Œ«Œα FIORE.MS 35.920 6 3  2
1 •Ÿ‰i@W–η FIORE.MS 35.900 5 2  3
14 Šβθ@—S‹M ²ΩΠΔ 35.847 2 1  4
16 •½μ@Œh“T T.COB 35.889 4 11  5
5 ‰Τμ@’q”V FIORE.MS 35.600 1 5  6
8 ’†Œ΄@@~ STELLA.R 36.332 7 6  7
15 ‰v“c@•x—Y FIORE.MS 35.853 3 10  8
13 X‰€@@~ ½Ψ°Ή²Κί 37.013 10 7  9
6 •½Ό@‹`Ž‘ T.COB 37.609 11 8 10
3 ‰ͺŽR@ε”Tb FIORE.MS 36.702 9 9 11

‚o‚b‚q—\‘Iƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@Šβθ@—S‹M@ @@34.070@@10/14Žό
‚o‚b‚qŒˆŸƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@˜a“c@ˆŸ—’Ή@@34.192@ @8/16Žό



PRDΈΧ½(14‘δ) ΐ²ΡΔΧ²±Ω —\‘I ŒˆŸ
NO ΔήΧ²Κή° Α°Ρ ΐ²Ρ Œ‹‰Κ Œ‹‰Κ Œ‹‰Κ
7 –x“c@—T˜a FIORE.MS 37.671 1 3 1
36 –Fμ@@—Ο T.COB 37.818 2 5 2
10 ŽR–{@KŽi RPΤΟΣΔ 38.132 4 1 3
34 ‚ŽR@@—ƒ THE STAFF 38.370 5 9 4
37 Ό–{@@Œ• ½Ψ°Ή²Κί 38.875 9 8 5
39 –μγ@@W T.COB 39.308 11 10 6
15 ’†“c@T‘Ύ˜Y SEA-WEST.R 38.501 6 6 7
32 “n•Σ@—Yˆκ FIORE.MS DNS 14 12 8
12 ŒΓ‰κ@—TŽŸ˜Y T.COB 40.080 12 13 9
38 “c•£@’ΌŽi STELLA.R 38.821 8 7 10
14 Žη•”@FΖ ΈήΩ°ΜίM 38.526 7 4 11
25 —§Ξ@’qΖ ½Ψ°Ή²Κί 39.048 10 11 12
11 ˆξμ@^‹` FIORE.MS 1'22.113 13 14 13
2 ‹e’|@_•½ BRAVO.R 37.965 3 2 14

‚o‚q‚c—\‘Iƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@‹e’|@_•½@@35.686@@14/14Žό
‚o‚q‚cŒˆŸƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@ŽR–{@KŽi@@35.696@@14/16Žό



KT02ΈΧ½(13‘δ) ΐ²ΡΔΧ²±Ω —\‘I ŒˆŸ
NO ΔήΧ²Κή° Α°Ρ ΐ²Ρ Œ‹‰Κ Œ‹‰Κ Œ‹‰Κ
15 •½ŽR@‚Žm ½Ψ°Ή²Κί 38.871 1 1 1
6 ŽO‰Y@—Yˆκ˜Y ½Ψ°Ή²Κί 39.104 2 3 2
9 —F‘Ί@T‘Ύ˜Y FIORE.MS 40.062 4 2 3
16 γ…@Œ’Žu˜N T.COB 40.511 8 5 4
3 –μ‘Ί@i“ρ T.COB 39.310 3 4 5
12 ŒΓ‰κ@—Y–η T.COB 40.776 9 7 6
20 ‹v•Ϋ“c@‘ρ–ν ½Ψ°Ή²Κί 40.405 7 6 7
21 “V–{@@—E THE STAFF 40.337 6 13 8
7 Šέ–{@ˆκ‘₯ FIORE.MS 41.296 11 12 9
8 Œ΄@@Ί“ρ FIORE.MS DNS 13 11 10
5 —Ρ“c@’q—Y T.COB 40.828 10 10 11
2 ¬’J@‹X—m FIORE.MS DNF 12 9 12
11 ’JŒϋ@Ν—Y FIORE.MS 40.175 5 8 13

‚j‚s‚O‚Q—\‘Iƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@–μ‘Ί@i“ρ@ @@36.705@@10/14Žό
‚j‚s‚O‚QŒˆŸƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@ŽO‰Y@—Yˆκ˜Y@@36.747@@15/16Žό



Cell-OpenΈΧ½ (7‘δ) ΐ²ΡΔΧ²±Ω —\‘I ŒˆŸ
NO ΔήΧ²Κή° Α°Ρ ΐ²Ρ Œ‹‰Κ Œ‹‰Κ Œ‹‰Κ
10 —Ρ“c@GŽχ ²ΩΠΔ 36.096 4  5  1
1 “Ώ‰i@”Žˆκ ²ΩΠΔ 35.711 1  1  2
11 ²“‘@@–L T.COB 35.994 3  2  3
2 —§ŽR@ŒjŽO ²ΩΠΔ 36.676 7  6  4
8 ‘Ίγ@Ί•F THE STAFF 35.890 2  7  5
9 –Β”φ@‰ΐ•F THE STAFF 36.246 5  4  6
12 ŠΫ—΄@‘Χ’j T.COB 36.439 6  3  7

‚b‚…‚Œ‚Œ|‚n‚‚…‚Ž—\‘Iƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@‘Ίγ@Ί•F@@33.856@@10/14Žό
‚b‚…‚Œ‚Œ|‚n‚‚…‚ŽŒˆŸƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@“Ώ‰i@”Žˆκ@@34.085@@11/16Žό